|
|
There are some
rumors going around about our shelter being one of the worst in Oregon
with the highest euthanasia rate. Here are comparisons for the
2000 figures gathered by the Oregon Humane Society. As you can
see, our shelter is 6th out of 24, and most of those with the lowest
percentage are in the urban areas: Portland or Eugene.
County | Shelter |
Dogs in |
Cats in |
%euthanized | |
1 | Josephine | Josephine Co Protection | 1319 | 419 | 80.49% |
2 | Malheur | Atherton Kennels | 1554 | 0 | 74.45% |
3 | Wasco | Wasco Co Animal Shelter | 717 | 799 | 74.08% |
4 | Douglas | Douglas Co Animal Control | 2367 | 3151 | 70.71% |
5 | Lane | Lane Co Animal Control | 1439 | 1908 | 69.94% |
6 | Coos | Coos Co Animal Control | 1409 | 1675 | 68.51% |
7 | Klamath | Klamath Falls Humane Soc | 2420 | 1715 | 61.50% |
8 | Marion | HS of Willamette Valley | 3659 | 6665 | 59.96% |
9 | Lincoln | Lincoln Co Animal Control | 629 | 912 | 58.79% |
10 | Tillamook | Tillamook Vet Hospital | 166 | 81 | 58.30% |
11 | Union | Blue Mountain Humane Assoc. | 435 | 370 | 55.53% |
12 | Yamhill | Yamhill Co Dog Control | 1404 | 1051 | 54.62% |
13 | Jackson | Jackson Co Animal Control | 2737 | 2838 | 53.69% |
14 | Linn | Linn Co Dog Control | 1208 | 131 | 50.04% |
15 | Clatsop | Clatsop Co Animal Control | 388 | 431 | 42.12% |
16 | Multnomah | Oregon Humane Soc | 3920 | 9073 | 40.21% |
17 | Washington | Washington Co Animal Shelter* | 2861 | 2501 | 36.05% |
18 | Lane | Greenhill Humane Society | 918 | 1886 | 35.66% |
19 | Crook | Humane Soc of Ochocos | 521 | 365 | 34.76% |
20 | Multnomah | Multnoma Co Animal Control | 3873 | 3179 | 34.44% |
21 | Benton | Heartland Humane Soc | 757 | 1511 | 28.88% |
22 | Deschutes | Redmond Humane Soc | 729 | 397 | 26.64% |
23 | Clackamas | Clackamas Co Dog Control | 1901 | 23 | 25.68% |
24 | Deschutes | Humane Soc of Central OR | 2159 | 1266 | 22.01% |
*Except for the Coos info, all data is from http://www.co.multnomah.or.us/dbcs/pets/stats.shtml
I noticed, however, that for most shelters, the numbers of animals in
don't match the number out. Mostly, the numbers are small, except
for the Washington County Animal Shelter, where they seem to have
almost 3000 missing animals! I used only the disposition numbers
in these tables.
Where our shelter stands out, however, is in how little is spent. I was able to find online the budgets of most of the non-profit Humane Societies, and a number of the counties. Many of the Humane Societies, of course, do more than just run a shelter, but not all do. And even compared to other counties, Coos spends far less per animal.
County | Shelter | Shelter budget | $/animal | |
1 | Coos | Coos Co Animal Control | $104,000 | $34 |
2 | Klamath | Klamath Falls Humane Soc | $166,529 | $40 |
3 | Jackson | Jackson Co Animal Control | $613,717 | $110 |
4 | Crook | Humane Soc of Ochocos | $123,022 | $139 |
5 | Josephine | Josephine Co Protection | $282,340 | $162 |
6 | Marion | HS of Willamette Valley | $1,706,080 | $165 |
7 | Washington | Washington Co Animal Shelter | $950,000 | $177 |
8 | Lane | Greenhill Humane Society | $533,846 | $190 |
9 | Benton | Heartland Humane Soc | $478,763 | $211 |
10 | Deschutes | Humane Soc of Central OR | $724,421 | $212 |
11 | Clatsop | Clatsop Co Animal Control | $180,635 | $221 |
12 | Deschutes | Redmond Humane Soc | $326,122 | $290 |
13 | Lane | Lane Co Animal Control | $1,009,747 | $302 |
14 | Union | Blue Mountain Humane Assoc. | $261,685 | $325 |
15 | Multnomah | Oregon Humane Soc | $6,000,000 | $462 |
But, the County's
budget for Animal Control used to be higher, and, although it went up
last year, it's still only about $1 tax dollar per citizen per
year. That's up from 54 cents in 2000. Most of the
shelter's budget comes from licenses, fees and donations. Notice that the cost of materials and services for the shelter has increased steadily, doubling over this time frame. (Increase
in number of animals handled, perhaps?) Also notice how much the County's
revenue has increased over the same period. (reference: www.co.coos.or.us/treasurer)
(Please note that your credit card statement will read JustGive,
but the money still comes to us